Whatsgoup for this Crash Course: See the Materials tab above
Zoom Class Schedule (Zoom links will be on the MATERIALS tab above)
31 July | Monday | Fixed Income |
1 Aug | Tuesday | Equity |
2 Aug | Wednesday | Option |
3 Aug | Thursday | Alt |
4 Aug | Friday | PM Individual |
5 Aug | Saturday* | GIPS |
6 Aug | Sunday* | GIPS |
7 Aug | Monday | PM Institution |
8 Aug | Tuesday | Trading |
9 Aug | Wednesday | Behavioral Finance |
10 Aug | Thursday | Capital Market Expectation |
11 Aug | Friday | Asset Allocation |
12 Aug | Saturday* | Ethics |
13 Aug | Sunday* | Ethics |
*Class time on weekdays is 1300 GMT (Mon-Fri), however, it is 1700 GMT on Saturday and Sunday only